Ok, I did this just because I think it might be useful for some people (some, not all). This is table of combinations of gems you need in order to maximize the EXP gain for leveling. The table starts from 1 gem slot upto 14 gem slots. Please read it carefully before asking any other questions.
Agreement
1.There will always be only 2 kinds or 1 kind of gems in the slot: SRG & SDG, RRG & SDG, SRG, RRG, or SDG.
2.If the numbers of gem use are equal, the lowest cost of gem will be recommened (i.e. you can use either 1 RRG or 1 SDG in 1 slot item, and the result of Extra EXP is still the same).
3.This table does not apply to other combination. It gets more complicated if includes more types of gems.
4.Base EXP gain is 100%.
5.This table would be more accurate if you level your char outside TG.
6.If there is any error, please let me know.
Total # slot – #SRG – #SDG – %EXP
1 – 1 – 0 – 125.00%
2 – 2 – 0 – 150.00%
3 – 3 – 0 – 175.00%
4 – 3 – 1 – 201.25%
5 – 4 – 1 – 230.00%
6 – 4 – 2 – 260.00%
7 – 5 – 2 – 292.50%
8 – 5 – 3 – 326.25%
9 – 6 – 3 – 362.50%
10 – 6 – 4 – 400.00%
11 – 7 – 4 – 440.00%
12 – 7 – 5 – 481.25%
13 – 8 – 5 – 525.00%
14 – 8 – 6 – 570.00%
=================================
Total # slot – #RRG – #SDG – %EXP
1 – 1 – 0 – 115.00%
2 – 1 – 1 – 132.25%
3 – 2 – 1 – 149.50%
4 – 2 – 2 – 169.00%
5 – 3 – 2 – 188.50%
6 – 3 – 3 – 210.25%
7 – 4 – 3 – 232.00%
8 – 4 – 4 – 256.00%
9 – 5 – 4 – 280.00%
10 – 5 – 5 – 306.25%
11 – 6 – 5 – 332.50%
12 – 6 – 6 – 361.00%
13 – 7 – 6 – 389.50%
14 – 7 – 7 – 420.25%
Note:
1) SRG is Super Rain Gem (add 25% EXP)
2) SDG is Super Dragon Gem (add 15% physical attack)
3) RRG is Refine Rain Gem (add 15% EXP)
4) You can replace SDG with SPG (Super Phoenix Gem) for magic.
Credits go to AsianPlayer.
